List of SI Unit | Full Table of SI Unit, Symbols, Signs and Abbreviations
List Of All Important SI Unit Download in pdf format we are providing the List of Important SI Unit in Physics General Science SI Unit (Important SI Unit System International) There are various SI base units, Important SI Unit Signs Explanation Examples and supplementary note Important SI Unit SI Unit with Detailed Explanation भौतिक राशियॉ और उनके SI मात्रक
Important SI Unit (System International)

Latest Updated on 18/10/2020 : Thanks for the Visiting on this Page. हम यहाँ इस Post में आपको SI Unit के बारे में Short में जानकारी प्रदान कर रहे है, Exams में अक्सर इस Topic में से कुछ प्रश्न पूछ लिए जाते हैं। तो हम सलाह देते की इस topic को अपने Study Material में add करें और इनको अच्छी तरह याद करें। धन्यवाद !!!
Name Of Important SI Units
(भौतिक राशियॉ और उनके SI मात्रक)
आधार राशि | प्रतीक | वर्णन | SI मात्रक | बिमा का संकेत | टिप्पणी |
लम्बाई | l | किसी वस्तु का एकविमिय विस्तार | मीटर (m) | L | |
द्रव्यमान | m | किसी वस्तु में द्रव्य (पदार्थ) की मात्रा | किलोग्राम (kg) | M | extensive |
समय | t | किसी घटना की अवधि | सेकेंड (s) | T | |
विद्युत धारा | I | विद्युत आवेश के प्रवाह की दर | ampere (A) | I | |
तापमान | T | Average energy per degree of freedom of a system. | kelvin (K) | Θ | intensive |
पदार्थ की मात्रा | n | Number of particles compared to the number of atoms in 0.012 kg of 12C. | मोल (mol) | N | extensive |
ज्योती तीव्रता | L | Amount of energy emitted by a light source in a particular direction. | कैन्डेला (cd) | J | |
व्युत्पन्न मात्रक | चिह्न | विवरण | SI मात्रक | विमा | टिप्पणी |
Angular speed (or angular velocity) | ω or ω | The angle incremented in a plane by a segment connecting an object and a reference point. | rad s−1 | T−1 | scalar or pseudovector |
ठोस कोण | Ω | Measure of the size of an object as projected on a sphere. | स्टेरेडियन (sr) | 1 | |
Magnetic flux | Φ | Measure of quantity of magnetism, taking account of the strength and the extent of a magnetic field. | weber (Wb = kg m2 A−1s−2) | M L2 T−2 I−1 | scalar |
Mean lifetime | τ | Average time needed for a particle to decay. | s | T | intensive |
Stress | σ | Amount of force exerted per surface area. | Pa | M L−1 T−2 | 2-tensor. (or scalar) |
Electric charge density | ρQ | Amount of electric charge per unit volume. | C m−3 | I T L−3 | intensive |
Linear density | ρl | Amount of mass per unit length of a one dimensional object. | M L−1 | ||
Energy density | ρE | Amount of energy per unit volume. | J m−3 | M L−1 T−2 | intensive |
Area density | ρA | The amount of mass per unit area of a two dimensional object. | kg m−2 | M L−2 | |
(Mass) Density(volume density) | ρ | The amount of mass per unit volume of a three dimensional object. | kg m−3 | M L−3 | intensive |
Permeability | μ | Measure for how the magnetization of material is affected by the application of an external magnetic field. | H m−1 | M L−1 I−2 | intensive |
Chemical potential | μ | The amount of energy needed to add a particle to a system. | J mol−1 | M L2 T−2 N−1 | intensive |
Wavelength | λ | Distance between repeating units of a propagating wave. | m | L | |
कोण | θ | Measure of a change in direction or orientation. | रेडियन | 1 | |
Dynamic Viscosity | η | Measure for the resistance of an incompressible fluid to stress. | Pa s | M L−1 T−1 | |
Permittivity | ε | Measure for how the polarization of a material is affected by the application of an external electric field. | F m−1 | I2 M−1 L−2 T4 | intensive |
Surface tension | γ | Amount of work needed to change the surface of a liquid by a unit surface area. | N m−1 or J m−2 | M T−2 | |
Angular acceleration | α | Rate of change in angular speed or velocity. | rad s−2 | T−2 | |
Impedance | Z | Measure for the resistance of an electrical circuit against an alternating current. | ohm (Ω = kg m2 A−2 s−3) | L2 M T−3 I−2 | complex scalar |
Mass fraction | x | Mass of a substance as a fraction of the total mass. | kg/kg | 1 | intensive |
Work | W | Energy dissipated by a force moving over a distance, scalar product of the force and the movement vector. | joule (J = kg m2 s−2) | M L2 T−2 | scalar |
Weight | w | Amount of gravitation force exerted on an object. | newton (N = kg m s−2) | M L T−2 | |
Volume | V | The three dimensional extent of an object. | m3 | L3 | extensive |
Velocity | v | Speed of an object in a chosen direction. | m s−1 | L T−1 | vector |
Speed | v | Rate of change of the position of an object. | m s−1 | L T−1 | scalar |
Specific volume | v | The volume occupied by a unit mass of material (reciprocal of density)। | m3 kg−1 | L3 M−1 | intensive |
Electric potential | V | The amount of work required to bring a unit charge into an electric field from infinity. | volt (V = kg m2 A−1 s−3) | L2 M T−3 I−1 | scalar |
Half-life | t1/2 | The time needed for a quantity to decay to half its original value. | s | T | |
Torque (moment of force) | T | Product of a force and the perpendicular distance of the force from the point about which it is exerted. | N m | M L2 T−2 | pseudovector |
Spin | S | Intrinsic property of particles, roughly to be interpreted as the intrinsic angular momentumof the particle. | kg m2 s−1 | M L2 T−1 | |
Entropy | S | Measure for the amount of available states for a system. | J K−1 | M L2 T−2 Θ−1 | extensive, scalar |
Reaction rate | r | Measure for speed of a chemical reaction. | mol m−3 s−1 | N L−3 T−1 | intensive |
Electrical resistance | R | The degree to which an object opposes the passage of an electric current. | ohm (Ω = kg m2 A−2 s−3) | L2 M T−3 I−2 | scalar |
Heat | Q | Amount of energy transferred between systems due to temperature difference. | J | M L2 T−2 | |
Electric Charge | Q | Amount of electric charge. | coulomb (C = A s) | I T | extensive, conserved quantity |
Pressure | p | Amount of force per unit area. | pascal (Pa = kg m−1 s−2) | M L−1 T−2 | intensive |
Power | P | The rate of change in energy over time. | watt (W) | M L2 T−3 | extensive |
Momentum | p | Product of an object’s mass and velocity. | N s | M L T−1 | vector, extensive |
Impulse | p | The cause of a change in momentum, acting on an object. | kg m s−1 | M L T−1 | vector |
Index of refraction | n | The factor by which the speed of light is reduce in a medium. | 1 | intensive | |
Magnetization | M | Amount of magnetic moment per unit volume. | A m−1 | I L−1 | vector field |
Radiance | L | Power of emitted electromagnetic radiation per solid angle and per projected source area. | W m−2 sr−1 | M T−3 | |
Inductance | L | Measure for the amount of magnetic flux generated for a certain current run through a circuit. | henry (H = kg m2 A−2s−2) | M L2 T−2 I−2 | |
Angular momentum | L | Measure of the extent and direction and object rotates about a reference point. | kg m2 s−1 | M L2 T−1 | conserved quantity, pseudovector |
Wavenumber | k | Reciprocal of the wavelength. | m−1 | L−1 | |
Thermal conductivity | k | Measure for the ease with which a material conducts heat. | W m−1 K−1 | M L−1 T−3 Θ−1 | intensive |
Current density | J | Amount of electric current flowing through a surface. | A m−2 | I L−2 | |
Radiant intensity | I | Power of emitted electromagnetic radiation per solid angle. | W sr−1 | M L2 T−3 | scalar |
Moment of inertia | I | Inertia of an object with respect to angular acceleration. | kg m2 | M L2 | scalar |
Magnetic field strength | H | Strength of a magnetic field in a material. | A m−1 | I L−1 | vector field |
Dose equivalent | H | Measure for the received amount of radiation adjusted for the effect of different types of radiant on biological tissue. | sievert (Sv = m2 s−2) | L2 T−2 | |
Electrical conductance | G | Meausure for how easily current flows through a material. | siemens (S = A2 s3 kg−1m−2) | L−2 M−1 T3 I2 | scalar |
Luminous flux (or luminous power) | F | Perceived power of a light source. | lumen (lm = cd sr) | J | |
Frequency | f | The number of times something happens in a period of time. | hertz (Hz =s−1) | T−1 | |
Force | F | The cause of acceleration, acting on an object. | newton (N = kg m s−2) | M L T−2 | vector |
Illuminance | Ev | Total luminous flux incident to a surface per unit area. | lux (lx = cd sr m−2) | J L−2 | |
Irradiance | E | Power of electromagnetic radiation flowing through a surface per unit area. | W m−2 | M T−2 | |
Energy | E | The capacity of a body or system to do work. | joule (J = kg m2 s−2) | M L2 T−2 | extensive, scalar, conserved quantity |
Electric field strength | E | Strength of the electric field. | V m−1 | M I−1 L2 T−3 | vector field |
Electric displacement | D | Strength of the electric displacement. | C m−2 | I T L−2 | vector field |
(Radioactive) Dose | D | Amount of energy absorbed by biological tissue from ionizing radiation per unit mass. | gray (unit) (Gy = m2 s−2) | L2 T−2 | |
Heat capacity | Cp | Amount of energy needed to raise the temperature of a system by one degree. | J K−1 | M L2 T−2 Θ−1 | extensive |
Specific heat capacity | c | Heat capacity per unit mass. | J kg−1 K−1 | L2 T−2 Θ−1 | intensive |
Molar heat capacity | c | Heat capacity of a material per unit amount of substance. | J K−1 mol−1 | M L2 T−2 N−1 | intensive |
Molar concentration | C | Amount of substance per unit volume. | mol m−3 | N L−3 | intensive |
Capacitance | C | Measure for the amount of stored charge for a given potential. | farad (F = A2 s4 kg−1m−2) | I2 T4 M−1 L−2 | |
Magnetic flux density | B | Measure for the strength of the magnetic field. | tesla (T = kg A−1 s−2) | M T−2 I−1 | pseudovector field |
Area | A | The two dimensional extent of an object. | m2 | L2 | |
Acceleration | a | Rate of change of the speed or velocity of an object. | m s−2 | L T−2 | scalar or vector |
(Radioactive) Activity | A | Number of particles decaying per unit time. | becquerel (Bq = s−1) | T−1 | extensive |
Specific energy | Amount of energy present per unit mass. | J kg−1 | L2 T−2 | intensive | |
Molar entropy | Amount of entropy present in a system per unit amount of substance. | J K−1 mol−1 | M L2 T−2 Θ−1 N−1 | intensive | |
Molar energy | Amount of energy present is a system per unit amount of substance. | J mol−1 | M L2 T−2 N−1 | intensive | |
Catalytic activity concentration | Change in reaction rate due to presence of a catalyst per unit volume of the system. | kat m−3 | N L−3 T−1 | ||
Catalytic activity | Change in reaction rate due to presence of a catalyst. | katal (kat = mol s−1) | N T−1 | ||
Absorbed dose rate | Absorbed dose received per unit of time. | Gy s−1 | L2 T−3 |
〈 Get All Government Jobs Alerts〉
“This section is More Important For your Exam preparation Because in this section we are providing you the most Important Notes, which is more useful to make your Preparation Batter.”
〈 CLICK HERE >> To Read Some Important, Articles, News, Blogs & Post 〉
Dear Candidates ! “उम्मीद है हमारी यह Post आपके काम आयी होगी। जिस किसी भी Candidate को अगर हमारे बनाए Posts & Mock Tests में किसी प्रकार की कोई त्रुटि(Error) या किसी प्रकार की Problem हो तो आप हमे Comment करके बता सकते हैं और अगर हमारी Post / Mock Tests आपको अच्छे लगे आपके काम आए तो आप इन्हे अपने मित्रों (Friends) को Share कर सकते हैं और हमे Feedback दे सकते हैं।“
धन्यवाद !!!!!
Monoclass Team
Related Posts

List of Important Days and Dates 2020 | National / International Day & Date

UPTET Previous Papers CTET Previous & Model Question Paper

This is the better idea.. I thik
I am very very thanks to you…
??????????
thanks for your comment
Most welcome
aap ka bahot bahot dhanai baad sir
welcome
aafafds
Nice work sir
thanks for your comment…
Exam Preparation ke liye bahut bahut dhanyabad sir
Aapko mera sat sat naman????
thanks
akash sir meri apse request hai k ap 2019 mei hone wale NEET /AIIMS ke bhi mock test dijye plz plz sir
inseh woh student mock test de payege jo poor famaly se blong krte hai thank you
okk Neeshan ji, jald hi mock test upload kar diye jayenge..
Nice
thanks
Bhai navy aa ke exam se pahle important full forms abbreviations daal do please
okk.. jald hi post upload kr di jaygi ..